|
MOLD MAKING
| NAME OF MACHINERY | MAKER |
| CAD System(2 Dimensional) | ANDOR, Autodesk |
| CAD System(3 Dimensional) | Solidworks |
| CAE Sysetm(Injection Molding Analysis) | TORAY |
| CAM Systems | GENETIC |
| Grinder | WASHINO, OKAMOTO, NIKKO |
| Precision Optical Profile Grinding Machine | WASHINO, WAIDA |
| Precision Surface Grinding Machine | NAGASE INTEGRECS |
| Precision Cylindrical Grinding Machine | studer |
| NC Jig Grinding Machine | MOORE, MITSUI SEIKI |
| Machining Center | YASDA, MAKINO |
| NC Electrical Discharge Machine | CHARMILLES, MAKINO |
| Wire-Cut Electrical Discharge Machine | CHARMILLES, SODICK |
| High-Precision Aspheric Grinder | TOSHIBA, JTEKT |
| Flat Surface Grooving Machine | |
| Coating Machine | |
| Grinding Machine | MAT, TECHNO RISE, ENGIS JAPAN |
| Parts Cleaner | ASUKA SEIKI, CHIYODA, SOMAX |
INJECTION MOLDING
| NAME OF MACHINERY | MAKER |
| Injection Molding Machine | TOSHIBA (150t-180t) |
| Injection Molding Machine | SUMITOMO, FANUC (100t) |
| Injection Molding Machine | SUMITOMO, FANUC (30t/50t) |
| Injection Molding Machine | SODICK (20t/40t) |
| Injection Molding Machine(LIM) | SUMITOMO, SODICK (40t/50t) |
| Parts Picking Robot | YUSHIN, STAR, HARMO, etc. |
| Die Temperature Controller | REIKEN, KAWATA, etc. |
| Temperature Controlled Dryer | FUJI |
| Box Type Dryer | MATSUI |
| Box Type Dryer | Nissui |
| Degreasing Dryer, etc. | KAWATA, etc. |
| Gate Cutting and Cavity Sorting System | YUSHIN, PENTEL |
| Vacuum Evaporator for Optical Multilayer Film | SHOWA SHINKU |
| Vacuum Evaporator for Optical Multilayer Film | SHINMAYWA |
| Vacuum Evaporator for Optical Multilayer Film | SHINCRON |
STAMPING PRESS
| NAME OF MACHINERY | MAKER |
| Straight Side Press (80t) | AIDA |
| Servo Press (80t) | KOMATSU |
| Stamping Press Machine | YAMADA DOBBY, KYORI KOGYO, etc. |
| Lapping Machine | HAMAI |
| Ultrasonic Cleaning Machine | KAIJO |
| Ultrasonic Alkaline Cleaning Machine | CHIYODA |
| Barrel Polishing Machine | TOHO |
| Spin-Dehydrating Dryer | HIROSE |
MEASUREMENT
| NAME OF MACHINERY | MAKER | MODEL |
| Contactless Full-Automatic Measuring Instrument | OGP | SmartScope200, Zip250S, VANTAGE250, Zip400 |
| Video Measuring Microscope System | MITSUTOYO | QS-L200Z |
| Stereo Microscope | NIKON, TOPCON | MM60, TMM-130D |
| Profile Projector | NIKON | V12 |
| Auto Collimator | PEARL OPTICAL INDUSTRY | AC-300 |
| Surface Texture Measuring Instrument | TOKYO PRECISION | Surfcom 113A, Surfcom E-MD-S69A |
| Roundness Measuring Instrument | TOKYO PRECISION | RONCOM50A-310, RONCOM55A |
| CNC 3 Dimensional Measuring Instrument | TOKYO PRECISION | PA800A |
| CNC 3 Dimensional Coordinate Measurement Instrument | ZEISS | UPMC 850 CARAT ACCURACY |
| Ultrahigh Accurate 3-D Profilometer | PANASONIC | UA3P, etc. |
| Contactless 3 Dimensional Measuring Instrument | MITAKAKOHKI | NH-3SP |
| Surface Finish and Form Measuring Instrument | TAYLOR HOBSON | Form Talysurf S6C, Form Talysurf Intra |
| Multi-Surface Centering Error Measurement Machine | TRIOPTICS | OptiCentric MOT |
| Laser Interferometer | ZYGO, FUJINON | GPI-XP4, FI125L/N |
| Spectrophotometer | OLYMPUS, HITACHI, SOMA OPT | USPM-RU, U-4000 |
| Differential Interference Contrast Microscope | OLYMPUS | STM6-LM |
| Confocal Microscope | OLYMPUS | MX50 |
| Laser Microscope | KEYENCE | VK-8510 |
| White Light Interferometry Microscope | ADE | MicroXAM |
| Bench-top Type Temperature and Humidity Chamber | ESPEC | SH-241 |
| Thermal Shock Chamber | ESPEC | TSA-71S-A |
| CNC Gear Measurering Machine | OSAKA SEIMITSU | GC-1HP |
| Gear Rolling Tester | OSAKA SEIMITSU | GTR-4 |
* As of 1 July 2009
Copyright (C) 2009-2011 Maxell Finetech Ltd., All rights reserved.